AKM Monday Night Money - 2009 Season

After 36 Events

Allen Lewis Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 1 -2 187.127 mph 100 28 175 0 46500 Running
California Speedway 4 5 1 188.684 mph 125 12 49 0 39500 Running
Las Vegas Motor Speedway 17 5 -12 187.428 mph 72 1 25 0 23000 Camshaft
Atlanta Motor Speedway 13 17 4 194.158 mph 163 0 124 0 26000 Running
Bristol Motor Speedway 7 32 25 -- 249 0 146 0 33500 Running
Martinsville Speedway 28 8 -20 91.104 mph 250 0 79 25 13000 Running
Texas Motor Speedway 13 5 -8 194.014 mph 167 24 129 0 27000 Running
Phoenix International Raceway 13 30 17 -- 156 0 124 0 26000 Running
Talladega Superspeedway 1 19 18 187.647 mph 94 13 190 0 51000 Running
Richmond International Raceway 9 13 4 124.861 mph 200 0 138 0 30500 Running
Darlington Raceway 2 35 33 -- 184 0 170 0 45000 Running
Lowe's Motor Speedway 24 9 -15 187.104 mph 200 0 91 25 16000 Running
Dover Downs International Speedway 27 15 -12 161.384 mph 200 0 82 25 13750 Running
Pocono Raceway 21 2 -19 170.248 mph 99 0 100 25 18250 Running
Michigan International Speedway 7 1 -6 -- 29 10 40 0 37000 Disco
Infineon Raceway 4 17 13 93.827 mph 56 0 160 0 38500 Running
New Hampshire International Speedway 1 14 13 125.661 mph 150 35 190 0 51000 Running
Daytona International Speedway 19 4 -15 186.652 mph 80 15 111 0 21000 Running
Indianapolis Motor Speedway 25 23 -2 183.314 mph 74 0 88 0 15250 Accident
Pocono Raceway 34 1 -33 170.129 mph 33 11 66 0 13000 Retired
Watkins Glen International 13 34 21 -- 45 0 124 0 26000 Running
Michigan International Speedway 20 9 -11 196.127 mph 99 2 108 0 20000 Running
Bristol Motor Speedway 17 13 -4 121.489 mph 249 0 112 0 22000 Running
Atlanta Motor Speedway 19 8 -11 194.315 mph 163 4 111 25 21000 Running
Richmond International Raceway 27 11 -16 124.919 mph 139 3 87 0 14750 Retired
New Hampshire International Speedway 9 5 -4 125.890 mph 150 0 138 0 30500 Running
Dover Downs International Speedway 23 9 -14 161.980 mph 197 0 94 25 16750 Running
Kansas Motor Speedway 18 16 -2 179.301 mph 132 0 109 25 21000 Accident
California Speedway 15 25 10 -- 125 0 118 0 24000 Running
Martinsville Speedway 20 28 8 -- 249 0 103 0 19000 Running
Talladega Superspeedway 26 21 -5 -- 32 0 85 0 14500 Retired
Texas Motor Speedway 11 23 12 -- 166 0 130 0 28000 Running
Phoenix International Raceway 18 38 20 -- 156 0 109 0 21000 Running
Homestead-Miami Speedway 10 23 13 -- 134 0 134 0 29000 Running


Driver Details:
Average Qual: 15
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009