AKM Monday Night Money - 2009 Season

After 15 Events

Brian Perski Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 13 2 -11 187.065 mph 99 8 129 0 27000 Running
California Speedway 2 2 0 189.105 mph 125 35 55 0 46000 Running
Las Vegas Motor Speedway 3 22 19 -- 134 0 52 0 41500 Running
Atlanta Motor Speedway 8 28 20 -- 163 0 142 0 32000 Running
Bristol Motor Speedway 21 36 15 -- 249 0 100 0 18250 Running
Martinsville Speedway 10 33 23 -- 249 0 134 0 29000 Running
Texas Motor Speedway 30 27 -3 -- 163 0 73 0 11500 Running
Phoenix International Raceway 25 26 1 -- 156 1 93 0 16250 Running
Talladega Superspeedway 21 2 -19 187.883 mph 94 0 100 0 18250 Running
Richmond International Raceway 14 29 15 -- 200 1 126 0 26000 Running
Darlington Raceway 6 6 0 172.838 mph 184 1 155 0 36000 Running
Lowe's Motor Speedway 4 5 1 187.259 mph 200 22 165 0 39500 Running
Dover Downs International Speedway 8 3 -5 162.184 mph 200 0 142 0 32000 Running
Pocono Raceway 14 38 24 -- 100 0 121 0 25000 Running
Michigan International Speedway 9 8 -1 196.298 mph 100 7 143 0 31500 Running
Infineon Raceway 18 11 -7 94.187 mph 56 0 109 0 21000 Running
New Hampshire International Speedway 10 35 25 -- 150 0 134 0 29000 Running
Daytona International Speedway 22 35 13 -- 80 0 97 0 17500 Running
Chicagoland Speedway 6 1 -5 188.166 mph 134 15 155 0 38500 Running
Indianapolis Motor Speedway 9 3 -6 184.615 mph 80 1 143 0 31500 Running
Pocono Raceway 7 11 4 169.715 mph 100 1 151 0 34500 Running
Watkins Glen International 6 10 4 121.591 mph 45 11 160 0 37500 Running
Michigan International Speedway 4 4 0 196.351 mph 100 3 165 0 39500 Running
Bristol Motor Speedway 10 27 17 -- 249 0 134 0 29000 Running
Atlanta Motor Speedway 18 3 -15 194.479 mph 162 0 109 0 21000 Running
Richmond International Raceway 11 4 -7 125.180 mph 200 0 130 -1783 28000 Running
New Hampshire International Speedway 1 8 7 125.720 mph 150 9 190 0 51000 Running
Dover Downs International Speedway 3 8 5 162.024 mph 200 43 170 0 42500 Running
Kansas Motor Speedway 6 3 -3 180.253 mph 134 3 155 0 36000 Running
California Speedway 5 4 -1 188.848 mph 125 1 160 0 37500 Running
Lowe's Motor Speedway 22 5 -17 186.864 mph 91 1 102 0 18500 Header
Martinsville Speedway 2 4 2 91.240 mph 250 36 175 0 46000 Running
Talladega Superspeedway 2 10 8 187.805 mph 94 7 175 0 46000 Running
Texas Motor Speedway 2 2 0 194.000 mph 167 12 175 0 46000 Running
Phoenix International Raceway 4 11 7 127.986 mph 156 0 160 0 38500 Running
Homestead-Miami Speedway 16 3 -13 185.134 mph 134 1 120 0 24000 Running


Driver Details:
Average Qual: 13
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009