AKM Monday Night Money - 2009 Season

After 30 Events

Chad Coleman Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 36 30 -- 100 0 150 0 35000 Running
California Speedway 12 9 -3 188.922 mph 125 2 132 0 28000 Running
Las Vegas Motor Speedway 7 37 30 -- 134 0 146 0 33500 Running
Atlanta Motor Speedway 11 30 19 -- 163 0 130 0 28000 Running
Bristol Motor Speedway 2 8 6 121.136 mph 250 26 55 0 46000 Running
Martinsville Speedway 7 16 9 90.638 mph 250 0 146 0 33500 Running
Texas Motor Speedway 24 14 -10 193.618 mph 165 4 96 0 17000 Running
Phoenix International Raceway 7 7 0 128.196 mph 156 7 151 0 34500 Running
Talladega Superspeedway 13 14 1 187.794 mph 94 1 129 0 27000 Running
Richmond International Raceway 6 35 29 -- 200 0 150 0 35000 Running
Darlington Raceway 4 19 15 172.348 mph 184 0 160 0 38500 Running
Lowe's Motor Speedway 20 10 -10 187.084 mph 199 0 103 0 19000 Running
Dover Downs International Speedway 7 10 3 161.827 mph 200 0 146 0 33500 Running
Pocono Raceway 10 14 4 169.361 mph 100 0 134 0 29000 Running
Michigan International Speedway 29 11 -18 196.078 mph 74 4 81 0 13250 Accident
Infineon Raceway 22 20 -2 93.607 mph 56 0 97 0 17500 Running
New Hampshire International Speedway 28 9 -19 126.015 mph 150 0 79 0 13000 Running
Daytona International Speedway 14 16 2 186.200 mph 80 1 126 0 26000 Running
Chicagoland Speedway 8 17 9 186.942 mph 134 0 142 0 32000 Running
Indianapolis Motor Speedway 26 15 -11 183.981 mph 74 0 85 0 14500 Accident
Pocono Raceway 10 19 9 169.122 mph 100 0 134 0 29000 Running
Watkins Glen International 10 22 12 119.681 mph 45 0 134 0 29000 Running
Michigan International Speedway 2 3 1 196.356 mph 100 0 170 0 45000 Running
Bristol Motor Speedway 16 12 -4 121.574 mph 249 0 115 0 23000 Running
Atlanta Motor Speedway 20 12 -8 194.063 mph 160 0 103 0 19000 Running
Richmond International Raceway 30 21 -9 123.260 mph 39 0 73 -1833 11500 Header
New Hampshire International Speedway 13 6 -7 125.836 mph 150 0 124 0 26000 Running
Dover Downs International Speedway 13 15 2 161.653 mph 200 0 124 0 26000 Running
Kansas Motor Speedway 16 7 -9 179.802 mph 132 0 115 0 23000 Running
California Speedway 10 14 4 188.501 mph 125 0 134 0 29000 Running
Lowe's Motor Speedway 7 4 -3 186.916 mph 160 7 151 0 34500 Running
Martinsville Speedway 7 24 17 -- 250 6 151 0 34500 Running
Talladega Superspeedway 8 9 1 187.816 mph 94 0 142 0 32000 Running
Texas Motor Speedway 7 3 -4 193.938 mph 167 0 146 0 33500 Running
Phoenix International Raceway 9 9 0 128.027 mph 156 16 143 0 31500 Running
Homestead-Miami Speedway 26 14 -12 184.281 mph 65 0 85 0 14500 Ejected


Driver Details:
Average Qual: 15
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009