AKM Monday Night Money - 2009 Season

After 35 Events

Dave Lanza Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 2 14 12 186.821 mph 100 7 175 0 46000 Running
California Speedway 1 8 7 188.255 mph 125 35 58 0 52500 Running
Las Vegas Motor Speedway 4 8 4 187.964 mph 134 9 165 0 39500 Running
Atlanta Motor Speedway 29 24 -5 193.805 mph 130 0 76 0 12250 Gearbox
Bristol Motor Speedway 9 9 0 122.271 mph 249 0 138 0 30500 Running
Martinsville Speedway 16 13 -3 90.859 mph 249 0 115 0 23000 Running
Texas Motor Speedway 28 16 -12 193.562 mph 164 0 79 0 13000 Running
Phoenix International Raceway 21 21 0 127.303 mph 156 0 100 0 18250 Running
Talladega Superspeedway 4 20 16 187.610 mph 94 9 165 0 39500 Running
Richmond International Raceway 20 22 2 124.395 mph 200 0 103 0 19000 Running
Darlington Raceway 1 5 4 171.178 mph 184 11 58 0 51000 Running
Lowe's Motor Speedway 9 17 8 186.303 mph 200 0 138 0 30500 Running
Dover Downs International Speedway 30 17 -13 161.233 mph 164 0 73 0 11500 Retired
Pocono Raceway 1 1 0 168.887 mph 60 32 58 0 55000 Running
Michigan International Speedway 31 16 -15 195.860 mph 73 0 70 0 11000 Accident
Infineon Raceway 12 15 3 93.954 mph 56 0 127 0 27000 Running
New Hampshire International Speedway 13 19 6 125.150 mph 150 0 124 0 26000 Running
Daytona International Speedway 2 5 3 186.043 mph 80 25 55 0 46000 Running
Chicagoland Speedway 5 24 19 -- 134 0 155 0 36500 Running
Indianapolis Motor Speedway 27 6 -21 184.498 mph 72 0 82 0 13750 Header
Pocono Raceway 6 15 9 169.514 mph 100 1 155 0 36000 Running
Watkins Glen International 17 11 -6 121.583 mph 45 0 112 0 22000 Running
Michigan International Speedway 12 6 -6 196.233 mph 100 1 132 0 28000 Running
Bristol Motor Speedway 14 4 -10 122.474 mph 249 47 126 0 26000 Running
Atlanta Motor Speedway 5 6 1 194.322 mph 163 24 160 0 37500 Running
Richmond International Raceway 17 16 -1 124.338 mph 200 12 117 0 23000 Running
New Hampshire International Speedway 15 2 -13 126.538 mph 150 0 118 0 24000 Running
Dover Downs International Speedway 19 1 -18 162.690 mph 199 1 111 0 23500 Running
Kansas Motor Speedway 20 11 -9 179.498 mph 128 0 103 0 19000 Running
California Speedway 17 3 -14 188.961 mph 125 0 112 0 22000 Running
Lowe's Motor Speedway 12 2 -10 187.227 mph 159 4 132 0 28000 Running
Martinsville Speedway 9 13 4 90.564 mph 250 0 138 0 30500 Running
Talladega Superspeedway 20 8 -12 187.820 mph 89 0 103 0 19000 Running
Texas Motor Speedway 26 6 -20 193.673 mph 52 7 90 0 15500 Accident
Phoenix International Raceway 11 2 -9 128.548 mph 156 33 135 0 29000 Running
Homestead-Miami Speedway 1 7 6 184.748 mph 134 20 190 0 51000 Running


Driver Details:
Average Qual: 11
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009