AKM Monday Night Money - 2009 Season

After 36 Events

Greg Wellen Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 38 15 -- 98 0 94 0 16750 Running
California Speedway 2 26 24 187.588 mph 125 0 170 0 45000 Running
Las Vegas Motor Speedway 23 40 17 -- 132 0 94 0 16750 Running
Atlanta Motor Speedway 20 5 -15 194.690 mph 162 17 108 0 20000 Running
Bristol Motor Speedway 2 22 20 121.466 mph 250 110 180 0 47500 Running
Martinsville Speedway 23 22 -1 79.553 mph 249 12 99 0 17750 Running
Texas Motor Speedway 34 1 -33 194.328 mph 16 10 66 0 13000 Piston
Phoenix International Raceway 4 19 15 127.542 mph 156 25 165 0 39500 Running
Talladega Superspeedway 31 13 -18 187.802 mph 49 0 70 0 11000 Ignition
Richmond International Raceway 7 4 -3 125.418 mph 200 0 146 0 33500 Running
Darlington Raceway 20 12 -8 172.723 mph 184 10 108 0 20000 Running
Lowe's Motor Speedway 13 6 -7 187.207 mph 200 34 129 0 27000 Running
Dover Downs International Speedway 12 23 11 -- 200 5 132 0 28000 Running
Pocono Raceway 15 4 -11 170.100 mph 100 5 123 0 25000 Running
Michigan International Speedway 1 38 37 -- 100 24 195 0 52500 Running
Infineon Raceway 21 27 6 91.628 mph 56 0 100 0 18250 Running
New Hampshire International Speedway 2 16 14 125.566 mph 150 0 170 0 45000 Running
Daytona International Speedway 24 1 -23 186.819 mph 79 4 96 0 19500 Running
Chicagoland Speedway 9 10 1 187.383 mph 134 1 143 0 31500 Running
Indianapolis Motor Speedway 13 9 -4 184.407 mph 80 0 124 0 26000 Running
Pocono Raceway 23 7 -16 169.853 mph 97 0 94 0 16750 Accident
Watkins Glen International 12 23 11 117.757 mph 45 0 127 0 27000 Running
Michigan International Speedway 9 1 -8 196.367 mph 100 58 148 0 35500 Running
Bristol Motor Speedway 8 7 -1 122.263 mph 249 40 147 0 33000 Running
Atlanta Motor Speedway 21 1 -20 194.861 mph 160 21 105 0 21750 Running
Richmond International Raceway 18 20 2 123.575 mph 200 8 114 -1763 22000 Running
New Hampshire International Speedway 11 7 -4 125.761 mph 150 0 130 0 28000 Running
Dover Downs International Speedway 8 3 -5 162.367 mph 200 11 147 0 33000 Running
Kansas Motor Speedway 2 5 3 180.102 mph 134 0 170 0 45000 Running
California Speedway 7 7 0 188.788 mph 125 0 146 0 33500 Running
Lowe's Motor Speedway 3 12 9 186.593 mph 160 4 170 0 42500 Running
Martinsville Speedway 11 11 0 90.759 mph 249 0 130 0 28000 Running
Talladega Superspeedway 11 1 -10 188.034 mph 93 9 135 0 31500 Running
Texas Motor Speedway 8 13 5 193.244 mph 167 2 147 0 33000 Running
Phoenix International Raceway 25 39 14 -- 152 0 88 25 15250 Accident
Homestead-Miami Speedway 21 11 -10 184.470 mph 107 0 100 0 18250 Piston


Driver Details:
Average Qual: 14
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009