AKM Monday Night Money - 2009 Season

After 6 Events

Guy Snyder IV Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 27 37 10 -- 96 0 82 0 13750 Running
California Speedway 5 17 12 188.734 mph 125 0 155 0 36500 Running
Las Vegas Motor Speedway 2 19 17 187.156 mph 134 0 170 0 45000 Running
Atlanta Motor Speedway 12 23 11 193.812 mph 163 0 127 0 27000 Running
Bristol Motor Speedway 12 12 0 122.030 mph 249 0 127 0 27000 Running
Martinsville Speedway 34 19 -15 90.477 mph 93 0 61 0 9500 Header
Texas Motor Speedway 6 1 -5 193.785 mph 166 64 43 0 38500 Running
Phoenix International Raceway 12 8 -4 128.118 mph 156 0 127 0 27000 Running
Talladega Superspeedway 13 6 -7 187.798 mph 16 0 25 0 26000 Retired
Richmond International Raceway 4 18 14 124.544 mph 200 0 160 0 38500 Running
Darlington Raceway 22 14 -8 172.590 mph 183 4 102 0 18500 Running
Lowe's Motor Speedway 22 3 -19 187.363 mph 199 0 97 0 17500 Running
Dover Downs International Speedway 4 18 14 161.182 mph 200 6 165 0 39500 Running
Pocono Raceway 23 20 -3 168.966 mph 100 0 94 25 16750 Running
Michigan International Speedway 32 20 -12 194.942 mph 65 0 67 0 10500 Accident
Infineon Raceway 6 10 4 94.390 mph 56 0 150 0 35000 Running
New Hampshire International Speedway 9 29 20 -- 150 1 143 0 31500 Running
Daytona International Speedway 26 19 -7 -- 79 0 85 0 14500 Running
Chicagoland Speedway 14 18 4 186.741 mph 134 0 121 0 25000 Running
Indianapolis Motor Speedway 29 21 -8 183.505 mph 69 0 76 0 12250 Clutch
Pocono Raceway 25 27 2 -- 94 0 88 0 15250 Running
Watkins Glen International 8 14 6 121.177 mph 45 0 142 0 32000 Running
Michigan International Speedway 16 20 4 195.456 mph 99 0 115 0 23000 Running
Bristol Motor Speedway 6 28 22 -- 250 4 155 0 36000 Running
Atlanta Motor Speedway 22 34 12 -- 160 0 97 0 17500 Running
Richmond International Raceway 24 15 -9 124.344 mph 200 32 96 25 17000 Running
New Hampshire International Speedway 2 11 9 125.492 mph 150 10 175 0 46000 Running
Kansas Motor Speedway 13 13 0 179.414 mph 134 0 124 0 26000 Running
California Speedway 22 13 -9 188.536 mph 113 0 97 0 17500 Retired
Lowe's Motor Speedway 18 15 -3 185.886 mph 100 0 109 0 21000 Retired
Martinsville Speedway 14 12 -2 90.746 mph 250 8 126 0 26000 Running
Talladega Superspeedway 13 2 -11 188.008 mph 93 0 124 0 26000 Running
Texas Motor Speedway 25 10 -15 193.521 mph 98 0 88 0 15250 Retired
Phoenix International Raceway 32 10 -22 128.000 mph 54 0 67 0 10500 Ejected
Homestead-Miami Speedway 22 12 -10 184.458 mph 96 3 102 0 18500 Retired


Driver Details:
Average Qual: 16
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009