AKM Monday Night Money - 2009 Season

After 18 Events

James Krahula Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
California Speedway 33 1 -32 189.095 mph 47 2 69 0 13500 Accident
Las Vegas Motor Speedway 24 0 0 1 0 25 0 0 Retired
Atlanta Motor Speedway 10 27 17 -- 163 1 139 0 30000 Running
Bristol Motor Speedway 18 38 20 -- 249 1 114 0 22000 Running
Martinsville Speedway 24 31 7 -- 249 0 91 0 16000 Running
Texas Motor Speedway 2 5 3 193.493 mph 167 2 55 0 46000 Running
Phoenix International Raceway 23 36 13 -- 156 1 99 0 17750 Running
Talladega Superspeedway 16 22 6 184.562 mph 94 0 115 0 23000 Running
Richmond International Raceway 24 8 -16 124.960 mph 199 0 91 0 16000 Running
Darlington Raceway 23 40 17 -- 184 1 99 25 17750 Running
Lowe's Motor Speedway 8 38 30 -- 200 0 142 0 32000 Running
Dover Downs International Speedway 15 33 18 -- 200 1 123 0 25000 Running
Pocono Raceway 32 24 -8 -- 44 1 72 0 11500 Accident
Michigan International Speedway 17 37 20 -- 100 1 117 0 23000 Running
Infineon Raceway 32 25 -7 93.016 mph 24 0 67 0 10500 Gearbox
New Hampshire International Speedway 24 36 12 -- 150 2 96 0 17000 Running
Daytona International Speedway 31 18 -13 -- 52 1 75 0 12000 Accident
Chicagoland Speedway 11 35 24 -- 134 1 135 0 29000 Running
Pocono Raceway 31 35 4 -- 49 0 70 0 11000 Retired
Bristol Motor Speedway 32 23 -9 -- 101 0 67 0 10500 Gearbox
Atlanta Motor Speedway 32 31 -1 -- 73 0 67 0 10500 Accident


Driver Details:
Average Qual: 26
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009