AKM Monday Night Money - 2009 Season

After 18 Events

J Anderson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 16 -4 186.790 mph 98 0 103 0 19000 Running
California Speedway 20 12 -8 188.813 mph 125 0 103 0 19000 Running
Las Vegas Motor Speedway 10 5 -5 188.108 mph 134 2 139 0 30000 Running
Atlanta Motor Speedway 25 3 -22 194.813 mph 160 0 88 0 15250 Running
Bristol Motor Speedway 32 24 -8 120.596 mph 70 0 67 0 10500 Gearbox
Phoenix International Raceway 10 15 5 -- 136 0 31 0 29000 Valve
Talladega Superspeedway 5 10 5 187.280 mph 94 2 46 0 37500 Running
Richmond International Raceway 10 4 -6 123.587 mph 127 0 31 0 29000 Accident
Darlington Raceway 3 1 -2 172.251 mph 184 153 52 0 46500 Running
Lowe's Motor Speedway 10 10 0 154.542 mph 14 0 31 0 29000 Retired
New Hampshire International Speedway 3 1 -2 125.413 mph 105 8 52 0 45000 Running
Daytona International Speedway 4 2 -2 186.301 mph 80 6 49 0 39500 Running
Chicagoland Speedway 16 34 18 -- 134 0 115 0 23000 Running
Pocono Raceway 33 23 -10 168.501 mph 38 0 64 0 10000 Disco
Watkins Glen International 6 2 -4 120.465 mph 27 1 43 0 36000 Running
Michigan International Speedway 32 12 -20 196.046 mph 57 0 67 0 10500 Retired


Driver Details:
Average Qual: 11
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009