AKM Monday Night Money - 2009 Season

After 34 Events

Jason Cox Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 17 13 -4 186.829 mph 100 0 112 25 22000 Running
California Speedway 23 37 14 -- 125 0 94 0 16750 Running
Las Vegas Motor Speedway 8 12 4 187.722 mph 134 0 142 0 32000 Running
Atlanta Motor Speedway 24 37 13 -- 162 1 96 0 17000 Running
Bristol Motor Speedway 3 6 3 122.913 mph 250 1 170 0 42500 Running
Martinsville Speedway 8 4 -4 91.289 mph 250 2 147 0 33000 Running
Texas Motor Speedway 9 11 2 193.666 mph 167 0 138 0 30500 Running
Phoenix International Raceway 3 1 -2 128.898 mph 156 51 170 0 45000 Running
Talladega Superspeedway 6 9 3 187.831 mph 94 0 150 0 35000 Running
Richmond International Raceway 1 1 0 125.675 mph 200 78 195 0 55000 Running
Darlington Raceway 11 9 -2 172.760 mph 184 10 135 0 29000 Running
Lowe's Motor Speedway 10 29 19 -- 200 0 134 0 29000 Running
Dover Downs International Speedway 25 1 -24 162.426 mph 199 98 98 0 20250 Running
Pocono Raceway 34 9 -25 169.757 mph 32 10 66 0 10500 Clutch
Michigan International Speedway 11 29 18 -- 100 0 130 0 28000 Running
Infineon Raceway 10 2 -8 95.192 mph 56 0 134 0 29000 Running
New Hampshire International Speedway 3 2 -1 126.513 mph 150 3 170 0 42500 Running
Daytona International Speedway 9 6 -3 186.598 mph 80 0 138 0 30500 Running
Chicagoland Speedway 10 29 19 -- 134 6 139 0 30000 Running
Indianapolis Motor Speedway 12 5 -7 184.502 mph 80 4 132 0 28000 Running
Pocono Raceway 11 6 -5 169.888 mph 100 4 135 0 29000 Running
Watkins Glen International 27 4 -23 122.781 mph 39 0 82 0 13750 Header
Michigan International Speedway 15 16 1 195.961 mph 99 1 123 0 25000 Running
Bristol Motor Speedway 1 2 1 -- 3 3 58 0 52500 Retired
Atlanta Motor Speedway 10 2 -8 194.759 mph 163 4 139 0 30000 Running
Richmond International Raceway 5 1 -4 125.506 mph 200 45 160 -1648 40000 Running
New Hampshire International Speedway 21 1 -20 126.745 mph 132 57 110 0 23250 Accident
Dover Downs International Speedway 7 6 -1 162.053 mph 200 0 146 0 33500 Running
Kansas Motor Speedway 19 8 -11 179.767 mph 130 0 106 0 20000 Running
California Speedway 11 17 6 188.260 mph 125 42 135 0 29000 Running
Lowe's Motor Speedway 5 8 3 186.806 mph 160 4 160 0 37500 Running
Martinsville Speedway 18 1 -17 91.775 mph 249 38 114 0 24500 Running
Talladega Superspeedway 7 11 4 187.768 mph 94 6 151 0 34500 Running
Texas Motor Speedway 12 9 -3 193.618 mph 166 0 127 0 27000 Running
Phoenix International Raceway 2 1 -1 128.640 mph 156 0 170 0 47500 Running
Homestead-Miami Speedway 7 4 -3 185.020 mph 134 1 151 0 34500 Running


Driver Details:
Average Qual: 10
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009