AKM Monday Night Money - 2009 Season

After 35 Events

Justin Roberts Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 16 31 15 -- 99 0 115 0 23000 Running
California Speedway 8 13 5 188.803 mph 125 3 147 0 33000 Running
Las Vegas Motor Speedway 22 29 7 -- 132 0 97 0 17500 Running
Atlanta Motor Speedway 15 21 6 194.016 mph 163 1 123 0 25000 Running
Bristol Motor Speedway 4 13 9 122.022 mph 250 55 165 0 39500 Running
Martinsville Speedway 5 17 12 90.616 mph 250 0 155 0 36500 Running
Texas Motor Speedway 27 8 -19 193.861 mph 165 1 87 0 14750 Running
Phoenix International Raceway 19 14 -5 127.955 mph 156 1 111 0 21000 Running
Talladega Superspeedway 9 16 7 187.713 mph 94 0 138 0 30500 Running
Richmond International Raceway 8 25 17 124.309 mph 200 0 142 0 32000 Running
Darlington Raceway 24 4 -20 172.924 mph 179 5 96 0 17000 Retired
Lowe's Motor Speedway 1 14 13 186.567 mph 200 20 190 0 51000 Running
Dover Downs International Speedway 5 9 4 161.834 mph 200 1 160 0 37500 Running
Pocono Raceway 16 7 -9 169.875 mph 100 0 115 0 23000 Running
Michigan International Speedway 26 21 -5 193.673 mph 99 0 85 0 14500 Running
Infineon Raceway 3 14 11 93.986 mph 56 0 165 0 41500 Running
New Hampshire International Speedway 5 10 5 126.011 mph 150 0 155 0 36500 Running
Daytona International Speedway 18 20 2 -- 80 1 114 0 22000 Running
Chicagoland Speedway 2 19 17 186.709 mph 134 1 175 0 46000 Running
Indianapolis Motor Speedway 16 27 11 49.820 mph 80 0 115 0 23000 Running
Pocono Raceway 18 31 13 -- 100 1 114 25 22000 Running
Watkins Glen International 32 20 -12 119.979 mph 20 0 67 0 10500 Accident
Michigan International Speedway 13 10 -3 196.057 mph 100 0 124 0 26000 Running
Bristol Motor Speedway 1 16 15 121.144 mph 250 63 195 0 52500 Running
Atlanta Motor Speedway 16 18 2 -- 162 1 120 0 24000 Running
Richmond International Raceway 13 17 4 124.332 mph 200 5 129 -1646 27000 Running
New Hampshire International Speedway 19 14 -5 125.302 mph 150 0 106 0 20000 Running
Dover Downs International Speedway 20 16 -4 161.283 mph 199 0 103 0 19000 Running
Kansas Motor Speedway 14 14 0 179.360 mph 133 0 121 0 25000 Running
California Speedway 6 10 4 188.709 mph 125 1 155 0 36000 Running
Lowe's Motor Speedway 9 17 8 185.471 mph 160 2 143 0 31500 Running
Martinsville Speedway 10 9 -1 90.964 mph 250 0 134 0 29000 Running
Talladega Superspeedway 6 17 11 187.625 mph 94 0 150 0 35000 Running
Texas Motor Speedway 15 24 9 -- 166 0 118 0 24000 Running
Phoenix International Raceway 13 31 18 -- 156 0 124 0 26000 Running
Homestead-Miami Speedway 2 10 8 184.489 mph 134 16 175 0 46000 Running


Driver Details:
Average Qual: 17
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009