AKM Monday Night Money - 2009 Season

After 29 Events

Keith Brooks Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 12 7 186.674 mph 100 0 46 0 36500 Running
California Speedway 22 23 1 188.103 mph 125 0 97 0 17500 Running
Las Vegas Motor Speedway 7 14 5 183.001 mph 134 0 40 0 30500 Running
Atlanta Motor Speedway 8 12 4 192.922 mph 163 2 37 0 33000 Running
Bristol Motor Speedway 4 9 5 121.113 mph 250 0 49 0 38500 Running
Martinsville Speedway 10 4 -6 90.369 mph 109 3 31 0 30000 Disco
Phoenix International Raceway 6 10 4 -- 156 0 43 0 35000 Running
Talladega Superspeedway 11 14 3 -- 30 0 25 0 28000 Accident
Richmond International Raceway 22 11 -11 124.902 mph 200 0 97 0 17500 Running
Darlington Raceway 9 2 -7 173.265 mph 184 8 143 0 31500 Running
Lowe's Motor Speedway 19 37 18 -- 199 0 106 0 20000 Running
Dover Downs International Speedway 32 27 -5 -- 151 0 67 0 10500 Retired
Michigan International Speedway 9 6 -3 -- 1 0 34 0 30500 Retired
Infineon Raceway 14 24 10 93.063 mph 56 0 121 0 25000 Running
New Hampshire International Speedway 2 3 1 125.285 mph 105 4 55 0 46000 Running
Daytona International Speedway 30 15 -15 186.247 mph 70 1 78 25 12500 Accident
Chicagoland Speedway 1 1 0 186.845 mph 67 47 58 0 55000 Running
Indianapolis Motor Speedway 11 18 7 183.854 mph 80 0 130 0 28000 Running
Pocono Raceway 20 20 0 169.055 mph 98 0 103 0 19000 Running
Watkins Glen International 21 32 11 -- 44 0 100 0 18250 Running
Michigan International Speedway 11 39 28 -- 100 0 130 0 28000 Running
Bristol Motor Speedway 25 31 6 -- 219 0 88 0 15250 Retired
Richmond International Raceway 28 27 -1 -- 109 0 79 0 13000 Retired
Dover Downs International Speedway 29 11 -18 161.798 mph 99 0 76 0 12250 Retired
Kansas Motor Speedway 24 17 -7 178.755 mph 41 0 91 0 16000 Header
Lowe's Motor Speedway 21 18 -3 82.665 mph 96 0 100 0 18250 Accident
Martinsville Speedway 28 29 1 -- 105 0 79 0 13000 Accident
Talladega Superspeedway 22 20 -2 187.210 mph 88 0 97 0 17500 Accident
Texas Motor Speedway 27 28 1 -- 42 0 82 0 13750 Retired
Phoenix International Raceway 12 16 4 127.213 mph 156 0 127 0 27000 Running
Homestead-Miami Speedway 11 16 5 184.049 mph 134 0 130 0 28000 Running


Driver Details:
Average Qual: 18
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009