AKM Monday Night Money - 2009 Season

After 36 Events

Kevin McAdams Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 8 21 13 -- 100 0 142 0 32000 Running
California Speedway 13 21 8 186.872 mph 88 0 25 0 26000 Accident
Las Vegas Motor Speedway 5 27 22 -- 134 0 155 0 36500 Running
Atlanta Motor Speedway 5 33 28 -- 163 0 155 0 36500 Running
Bristol Motor Speedway 19 5 -14 122.953 mph 249 0 106 0 20000 Running
Martinsville Speedway 29 10 -19 90.990 mph 246 0 76 0 12250 Accident
Texas Motor Speedway 14 2 -12 194.273 mph 167 0 121 0 25000 Running
Phoenix International Raceway 24 6 -18 128.278 mph 156 0 91 0 16000 Running
Talladega Superspeedway 34 25 -9 -- 37 0 61 0 9500 Accident
Richmond International Raceway 15 2 -13 125.640 mph 200 1 123 0 25000 Running
Darlington Raceway 13 36 23 -- 184 4 129 0 27000 Running
Lowe's Motor Speedway 21 32 11 -- 199 0 100 0 18250 Running
Dover Downs International Speedway 11 29 18 -- 200 0 130 0 28000 Running
Pocono Raceway 13 8 -5 169.763 mph 100 0 124 0 26000 Running
Michigan International Speedway 10 4 -6 196.442 mph 100 0 134 0 29000 Running
Infineon Raceway 20 16 -4 93.862 mph 56 0 103 0 19000 Running
New Hampshire International Speedway 30 8 -22 126.052 mph 148 0 73 0 11500 Retired
Daytona International Speedway 15 17 2 186.093 mph 80 0 118 0 24000 Running
Chicagoland Speedway 23 30 7 -- 131 0 94 0 16750 Ejected
Indianapolis Motor Speedway 34 26 -8 182.330 mph 0 0 61 0 9500 Accident
Pocono Raceway 2 4 2 169.904 mph 100 17 175 0 46000 Running
Watkins Glen International 9 6 -3 121.941 mph 45 0 138 0 30500 Running
Michigan International Speedway 22 21 -1 194.963 mph 99 0 97 0 17500 Running
Bristol Motor Speedway 7 20 13 -- 250 0 146 0 33500 Running
Atlanta Motor Speedway 15 13 -2 193.873 mph 163 9 123 0 25000 Running
Richmond International Raceway 23 14 -9 124.654 mph 199 0 94 0 16750 Running
New Hampshire International Speedway 27 16 -11 123.638 mph 34 0 82 0 13750 Disco
Dover Downs International Speedway 21 14 -7 161.653 mph 197 0 100 0 18250 Running
Kansas Motor Speedway 5 10 5 179.569 mph 134 0 155 0 36500 Running
California Speedway 25 11 -14 188.709 mph 75 0 88 0 15250 Retired
Lowe's Motor Speedway 23 14 -9 185.899 mph 83 0 94 0 16750 Piston
Martinsville Speedway 30 3 -27 91.425 mph 55 0 73 0 11500 Retired
Talladega Superspeedway 27 22 -5 -- 30 0 82 0 13750 Retired
Phoenix International Raceway 6 3 -3 128.535 mph 156 0 150 0 35000 Running
Homestead-Miami Speedway 4 25 21 -- 134 0 160 0 38500 Running


Driver Details:
Average Qual: 16
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009