AKM Monday Night Money - 2009 Season

After 36 Events

LandonHarrison Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 4 3 -1 187.061 mph 100 8 165 0 39500 Running
Las Vegas Motor Speedway 28 14 -14 187.578 mph 108 0 79 0 13000 Accident
Atlanta Motor Speedway 15 3 -12 194.186 mph 123 0 25 0 24000 Accident
Bristol Motor Speedway 3 3 0 121.620 mph 250 37 52 0 42500 Running
Martinsville Speedway 31 28 -3 -- 167 0 70 0 11000 Retired
Texas Motor Speedway 25 22 -3 192.301 mph 165 0 88 0 15250 Running
Phoenix International Raceway 17 15 -2 127.927 mph 156 0 112 0 22000 Running
Talladega Superspeedway 3 37 34 -- 94 0 165 0 41500 Running
Richmond International Raceway 3 36 33 -- 200 38 170 0 42500 Running
Darlington Raceway 3 25 22 -- 184 24 170 0 42500 Running
Lowe's Motor Speedway 16 25 9 -- 200 3 120 0 24000 Running
Dover Downs International Speedway 2 26 24 -- 200 6 175 0 46000 Running
Pocono Raceway 4 26 22 -- 100 0 160 0 38500 Running
Michigan International Speedway 7 27 20 -- 100 0 146 0 33500 Running
Infineon Raceway 2 34 32 -- 56 0 170 0 45000 Running
New Hampshire International Speedway 21 25 4 -- 150 0 100 0 18250 Running
Daytona International Speedway 4 32 28 -- 80 0 160 0 38500 Running
Chicagoland Speedway 3 23 20 -- 134 0 165 0 41500 Running
Indianapolis Motor Speedway 1 36 35 -- 80 14 190 0 51000 Running
Pocono Raceway 1 33 32 -- 100 20 190 0 51000 Running
Watkins Glen International 1 27 26 -- 45 6 190 0 51000 Running
Michigan International Speedway 17 38 21 -- 99 0 112 0 22000 Running
Bristol Motor Speedway 18 26 8 -- 249 0 109 0 21000 Running
Atlanta Motor Speedway 1 29 28 -- 163 16 190 0 51000 Running
Richmond International Raceway 16 36 20 -- 200 0 115 -1652 23000 Running
New Hampshire International Speedway 4 32 28 -- 150 1 165 0 39500 Running
Dover Downs International Speedway 2 27 25 -- 200 14 175 0 46000 Running
Kansas Motor Speedway 9 27 18 -- 134 4 143 0 31500 Running
California Speedway 4 23 19 -- 125 6 165 0 39500 Running
Lowe's Motor Speedway 1 33 32 -- 160 18 190 0 51000 Running
Martinsville Speedway 4 22 18 -- 250 0 160 0 38500 Running
Talladega Superspeedway 9 25 16 -- 94 35 148 0 33000 Running
Texas Motor Speedway 17 26 9 -- 166 0 112 0 22000 Running
Phoenix International Raceway 3 13 10 127.904 mph 156 3 170 0 42500 Running
Homestead-Miami Speedway 3 35 32 -- 134 15 170 0 42500 Running


Driver Details:
Average Qual: 25
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009