AKM Monday Night Money - 2009 Season

After 12 Events

MattDerr Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 31 15 -16 186.798 mph 80 0 70 0 11000 Accident
California Speedway 16 7 -9 188.294 mph 45 3 25 0 24000 Retired
Las Vegas Motor Speedway 4 6 2 187.396 mph 134 0 49 0 38500 Running
Atlanta Motor Speedway 10 7 -3 193.758 mph 162 0 31 0 29000 Running
Bristol Motor Speedway 15 21 6 121.489 mph 249 0 118 0 24000 Running
Martinsville Speedway 3 15 12 -- 250 13 52 0 42500 Running
Texas Motor Speedway 23 30 7 -- 165 0 94 0 16750 Running
Phoenix International Raceway 34 17 -17 127.718 mph 34 0 61 0 9500 Retired
Talladega Superspeedway 2 1 -1 187.912 mph 94 52 55 0 50000 Running
Richmond International Raceway 5 3 -2 123.604 mph 199 2 46 0 37500 Running
Darlington Raceway 4 3 -1 171.752 mph 183 3 49 0 39500 Running
Lowe's Motor Speedway 2 2 0 186.098 mph 199 2 55 0 46000 Running
Dover Downs International Speedway 28 12 -16 161.660 mph 198 0 79 0 13000 Running
Pocono Raceway 2 4 2 167.651 mph 60 18 55 0 46000 Running
Michigan International Speedway 5 8 3 -- 49 0 46 0 36500 Running
New Hampshire International Speedway 20 21 1 124.556 mph 150 0 103 0 19000 Running
Daytona International Speedway 25 5 -20 186.598 mph 79 0 88 0 15250 Running
Chicagoland Speedway 29 21 -8 183.138 mph 84 1 81 0 13250 Accident
Indianapolis Motor Speedway 15 16 1 183.895 mph 80 0 118 0 24000 Running
Pocono Raceway 13 21 8 168.928 mph 100 0 124 0 26000 Running
Watkins Glen International 30 19 -11 120.465 mph 31 0 73 0 11500 Disco
Michigan International Speedway 25 31 6 -- 99 0 88 0 15250 Running
Bristol Motor Speedway 19 9 -10 122.007 mph 249 0 106 0 20000 Running
Atlanta Motor Speedway 9 32 23 -- 163 1 143 0 31500 Running
Richmond International Raceway 20 8 -12 125.041 mph 200 0 103 0 19000 Running
New Hampshire International Speedway 14 10 -4 125.533 mph 150 0 121 0 25000 Running
Dover Downs International Speedway 24 19 -5 160.542 mph 189 0 91 0 16000 Disco
Kansas Motor Speedway 15 26 11 -- 133 0 118 0 24000 Running
California Speedway 16 29 13 -- 125 0 115 0 23000 Running
Lowe's Motor Speedway 25 26 1 -- 34 0 88 0 15250 Retired
Martinsville Speedway 29 14 -15 90.352 mph 58 0 76 0 12250 Accident
Talladega Superspeedway 3 5 2 187.894 mph 94 0 165 0 41500 Running
Texas Motor Speedway 20 20 0 -- 165 0 103 0 19000 Running
Phoenix International Raceway 19 18 -1 -- 156 0 106 0 20000 Running
Homestead-Miami Speedway 9 6 -3 184.881 mph 134 0 138 0 30500 Running


Driver Details:
Average Qual: 14
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009