AKM Monday Night Money - 2009 Season

After 60 Events

Matt Vassar Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 6 5 187.006 mph 100 6 190 0 51000 Running
California Speedway 24 10 -14 188.897 mph 125 6 96 0 17000 Running
Las Vegas Motor Speedway 26 6 -20 188.049 mph 108 2 90 0 15500 Accident
Atlanta Motor Speedway 19 5 -14 193.839 mph 20 0 25 0 20000 Retired
Bristol Motor Speedway 1 14 13 122.022 mph 250 14 190 0 51000 Running
Martinsville Speedway 9 32 23 -- 250 13 143 0 31500 Running
Texas Motor Speedway 11 18 7 193.514 mph 167 4 135 0 29000 Running
Phoenix International Raceway 5 11 6 127.995 mph 156 0 155 0 36500 Running
Talladega Superspeedway 11 5 -6 187.872 mph 94 1 135 0 29000 Running
Richmond International Raceway 25 16 -9 124.734 mph 200 1 93 25 16250 Running
Darlington Raceway 29 20 -9 171.944 mph 104 0 76 0 12250 Retired
Lowe's Motor Speedway 30 12 -18 186.851 mph 169 0 73 0 11500 Camshaft
Dover Downs International Speedway 34 5 -29 162.067 mph 42 0 61 0 9500 Clutch
Pocono Raceway 17 16 -1 169.265 mph 100 0 112 0 22000 Running
Michigan International Speedway 14 5 -9 196.415 mph 100 6 126 0 26000 Running
Infineon Raceway 13 18 5 93.827 mph 56 0 124 0 26000 Running
New Hampshire International Speedway 12 4 -8 126.207 mph 150 0 127 0 27000 Running
Daytona International Speedway 6 12 6 186.278 mph 80 4 155 0 36000 Running
Chicagoland Speedway 32 12 -20 187.266 mph 7 0 67 0 10500 Header
Indianapolis Motor Speedway 10 17 7 183.895 mph 80 3 139 0 30000 Running
Pocono Raceway 5 13 8 169.568 mph 100 3 160 0 37500 Running
Watkins Glen International 28 17 -11 120.988 mph 43 0 79 50 13000 Running
Michigan International Speedway 29 19 -10 195.796 mph 86 0 76 0 12250 Accident
Bristol Motor Speedway 23 15 -8 121.244 mph 249 0 94 25 16750 Running
Atlanta Motor Speedway 31 26 -5 -- 85 0 70 0 11000 Retired
New Hampshire International Speedway 23 36 13 -- 112 0 94 0 16750 Retired
Dover Downs International Speedway 5 21 16 -- 200 0 155 0 36500 Running
Kansas Motor Speedway 17 18 1 178.089 mph 131 0 112 0 22000 Running
California Speedway 1 9 8 188.739 mph 125 3 190 0 51000 Running
Lowe's Motor Speedway 19 23 4 -- 98 0 106 0 20000 Header
Martinsville Speedway 6 31 25 -- 250 29 155 0 36000 Running
Talladega Superspeedway 14 6 -8 187.864 mph 93 1 126 0 26000 Running
Texas Motor Speedway 18 4 -14 193.889 mph 165 0 109 0 21000 Running
Phoenix International Raceway 10 12 2 127.904 mph 156 0 134 0 29000 Running
Homestead-Miami Speedway 19 13 -6 184.388 mph 133 1 111 0 21000 Running


Driver Details:
Average Qual: 14
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009