AKM Monday Night Money - 2009 Season

After 36 Events

McDaniel Racing 05 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 25 8 -17 186.956 mph 99 24 93 25 16250 Running
California Speedway 19 6 -13 188.952 mph 125 23 111 0 21000 Running
Las Vegas Motor Speedway 1 1 0 188.311 mph 134 64 195 0 55000 Running
Atlanta Motor Speedway 1 2 1 194.315 mph 163 53 58 0 52500 Running
Bristol Motor Speedway 31 28 -3 -- 79 0 70 0 11000 Retired
Martinsville Speedway 25 29 4 -- 248 0 88 0 15250 Running
Texas Motor Speedway 4 31 27 -- 167 4 165 0 39500 Running
Phoenix International Raceway 28 24 -4 -- 152 0 79 0 13000 Running
Talladega Superspeedway 29 3 -26 187.883 mph 89 3 81 0 13250 Retired
Richmond International Raceway 27 5 -22 125.191 mph 200 1 87 25 14750 Running
Darlington Raceway 30 8 -22 172.778 mph 88 1 78 0 12500 Ejected
Lowe's Motor Speedway 3 2 -1 187.474 mph 200 5 170 0 42500 Running
Dover Downs International Speedway 23 28 5 -- 199 26 99 0 17750 Running
Pocono Raceway 5 1 -4 170.759 mph 100 26 165 0 41500 Running
Michigan International Speedway 22 40 18 -- 100 0 97 0 17500 Running
New Hampshire International Speedway 25 32 7 -- 150 0 88 0 15250 Running
Daytona International Speedway 1 9 8 -- 80 16 58 0 51000 Running
Chicagoland Speedway 17 31 14 -- 134 2 117 0 23000 Running
Indianapolis Motor Speedway 18 30 12 -- 80 1 114 0 22000 Running
Pocono Raceway 1 1 0 -- 30 22 58 0 55000 Running
Watkins Glen International 18 35 17 -- 45 0 109 0 21000 Running
Michigan International Speedway 10 34 24 -- 100 0 134 0 29000 Running
Bristol Motor Speedway 2 3 1 -- 1 0 55 0 45000 Retired
Atlanta Motor Speedway 11 39 28 -- 163 0 130 0 28000 Running
Richmond International Raceway 10 25 15 -- 200 3 139 0 30000 Running
New Hampshire International Speedway 12 25 13 -- 150 1 132 0 28000 Running
Dover Downs International Speedway 10 29 19 -- 200 0 134 0 29000 Running
Kansas Motor Speedway 4 15 11 179.307 mph 134 1 165 0 39500 Running
California Speedway 27 31 4 -- 55 2 87 0 14750 Retired
Lowe's Motor Speedway 13 28 15 -- 158 1 129 0 27000 Running
Martinsville Speedway 17 35 18 -- 250 0 112 0 22000 Running
Talladega Superspeedway 31 26 -5 -- 3 0 70 0 11000 Accident
Texas Motor Speedway 22 25 3 -- 163 0 97 0 17500 Running
Phoenix International Raceway 22 33 11 -- 156 0 97 0 17500 Running
Homestead-Miami Speedway 23 26 3 -- 77 0 94 0 16750 Retired


Driver Details:
Average Qual: 21
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009