AKM Monday Night Money - 2009 Season

After 34 Events

Mike Campbell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 9 8 -1 186.767 mph 100 0 34 0 30500 Running
California Speedway 3 10 7 188.162 mph 125 0 52 0 41500 Running
Las Vegas Motor Speedway 9 12 0 184.970 mph 133 0 34 0 27000 Running
Atlanta Motor Speedway 11 10 -1 193.616 mph 162 0 25 0 28000 Running
Bristol Motor Speedway 14 19 5 -- 134 0 25 0 25000 Accident
Martinsville Speedway 11 10 -1 88.660 mph 101 2 25 0 29000 Header
Texas Motor Speedway 5 9 4 192.479 mph 167 2 46 0 37500 Running
Phoenix International Raceway 12 9 -3 126.148 mph 31 0 25 0 27000 Retired
Talladega Superspeedway 10 34 24 -- 94 0 134 0 29000 Running
Richmond International Raceway 21 27 6 -- 200 0 100 0 18250 Running
Darlington Raceway 7 10 3 -- 134 0 40 0 33500 Retired
Lowe's Motor Speedway 9 7 -2 185.319 mph 50 0 34 0 30500 Retired
Dover Downs International Speedway 1 1 0 161.798 mph 180 55 58 0 53500 Running
Pocono Raceway 7 2 -5 168.539 mph 22 2 40 0 34500 Accident
Michigan International Speedway 4 9 5 -- 50 1 49 0 39500 Running
Infineon Raceway 5 4 -1 -- 21 0 46 0 36500 Disco
New Hampshire International Speedway 14 15 1 125.653 mph 150 1 126 0 26000 Running
Chicagoland Speedway 5 5 0 -- 35 0 46 0 36500 Disco
Martinsville Speedway 19 15 -4 90.030 mph 249 0 106 0 20000 Running
Talladega Superspeedway 12 7 -5 187.827 mph 93 0 127 0 27000 Running
Texas Motor Speedway 24 18 -6 190.422 mph 98 0 91 0 16000 Retired


Driver Details:
Average Qual: 11
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009