AKM Monday Night Money - 2009 Season

After 22 Events

Nathan Smith Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 30 30 0 -- 93 0 73 0 11500 Header
California Speedway 7 24 17 165.574 mph 124 1 40 0 34500 Running
Las Vegas Motor Speedway 20 22 2 186.690 mph 134 0 103 0 19000 Running
Atlanta Motor Speedway 14 25 11 193.440 mph 163 0 121 0 25000 Running
Bristol Motor Speedway 5 20 15 121.744 mph 250 0 155 0 36500 Running
Martinsville Speedway 19 3 -16 91.390 mph 249 0 106 0 20000 Running
Texas Motor Speedway 26 21 -5 192.892 mph 165 0 85 0 14500 Running
Phoenix International Raceway 33 16 -17 127.823 mph 77 0 64 0 10000 Retired
Talladega Superspeedway 25 26 1 -- 93 1 93 0 16250 Running
Richmond International Raceway 34 7 -27 124.983 mph 130 0 61 0 9500 Gearbox
Darlington Raceway 33 18 -15 172.354 mph 34 0 64 0 10000 Wheel
Lowe's Motor Speedway 11 11 0 -- 9 0 25 0 28000 Disco


Driver Details:
Average Qual: 19
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009