AKM Monday Night Money - 2009 Season

After 36 Events

Ray Alfalla Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 7 10 3 186.871 mph 100 1 151 0 34500 Running
California Speedway 3 25 22 187.754 mph 125 21 170 0 42500 Running
Las Vegas Motor Speedway 2 15 13 164.364 mph 134 0 55 0 45000 Running
Atlanta Motor Speedway 1 6 5 194.574 mph 163 36 190 100 51000 Running
Bristol Motor Speedway 33 16 -17 121.898 mph 61 0 64 0 10000 Retired
Martinsville Speedway 27 1 -26 91.700 mph 249 33 87 25 17250 Running
Texas Motor Speedway 2 17 15 193.541 mph 167 1 175 0 46000 Running
Phoenix International Raceway 14 3 -11 128.503 mph 156 60 131 0 27500 Running
Talladega Superspeedway 30 4 -26 187.879 mph 71 3 78 0 12500 Valve
Richmond International Raceway 32 26 -6 116.676 mph 176 28 72 0 11500 Retired
Darlington Raceway 26 5 -21 172.887 mph 124 0 85 0 14500 Accident
Lowe's Motor Speedway 15 20 5 179.904 mph 200 60 128 0 26500 Running
Dover Downs International Speedway 1 8 7 161.900 mph 200 29 190 0 51000 Running
Pocono Raceway 3 29 26 -- 100 21 170 0 42500 Running
Michigan International Speedway 2 3 1 196.539 mph 100 19 175 0 46000 Running
Infineon Raceway 8 19 11 93.795 mph 56 7 147 0 33000 Running
New Hampshire International Speedway 8 1 -7 126.563 mph 150 44 152 0 37000 Running
Daytona International Speedway 5 9 4 186.478 mph 80 11 160 0 37500 Running
Chicagoland Speedway 1 27 26 -- 134 70 195 0 52500 Running
Indianapolis Motor Speedway 2 22 20 183.400 mph 80 0 170 0 45000 Running
Pocono Raceway 4 12 8 169.699 mph 100 0 160 0 38500 Running
Watkins Glen International 29 2 -27 122.841 mph 35 9 81 0 13250 Accident
Michigan International Speedway 31 7 -24 196.191 mph 62 0 70 0 11000 Accident
Bristol Motor Speedway 22 8 -14 122.147 mph 248 0 97 0 17500 Running
Atlanta Motor Speedway 2 4 2 194.479 mph 163 69 180 0 47500 Running
Richmond International Raceway 1 6 5 125.104 mph 200 85 195 -1627 52500 Running
New Hampshire International Speedway 22 4 -18 126.157 mph 132 0 97 0 17500 Retired
Dover Downs International Speedway 1 5 4 162.235 mph 200 94 195 0 52500 Running
Kansas Motor Speedway 7 2 -5 180.796 mph 134 108 156 0 36000 Running
California Speedway 8 12 4 188.669 mph 125 5 147 0 33000 Running
Lowe's Motor Speedway 14 1 -13 187.611 mph 127 49 131 0 30000 Engine
Martinsville Speedway 21 2 -19 91.771 mph 249 48 110 0 20750 Running
Talladega Superspeedway 10 15 5 187.706 mph 93 9 139 0 30000 Running
Texas Motor Speedway 4 7 3 193.666 mph 167 120 170 0 41000 Running
Phoenix International Raceway 24 6 -18 128.306 mph 152 66 101 0 18500 Accident
Homestead-Miami Speedway 17 2 -15 185.223 mph 134 62 122 0 24500 Running


Driver Details:
Average Qual: 10
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009