AKM Monday Night Money - 2009 Season

After 36 Events

R Davidowitz Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 20 9 -- 99 0 130 0 28000 Running
California Speedway 24 13 -11 187.754 mph 3 0 25 0 16000 Retired
Las Vegas Motor Speedway 11 34 23 -- 134 0 130 0 28000 Running
Atlanta Motor Speedway 3 18 15 194.104 mph 163 7 170 0 42500 Running
Bristol Motor Speedway 29 17 -12 121.898 mph 161 0 76 0 12250 Retired
Martinsville Speedway 3 36 33 -- 250 0 165 0 41500 Running
Texas Motor Speedway 17 7 -10 193.938 mph 167 55 122 0 24500 Running
Phoenix International Raceway 2 13 11 127.964 mph 156 7 175 0 46000 Running
Talladega Superspeedway 33 21 -12 187.295 mph 37 0 64 0 10000 Accident
Richmond International Raceway 16 14 -2 124.821 mph 200 0 115 0 23000 Running
Darlington Raceway 15 10 -5 172.747 mph 184 2 123 0 25000 Running
Lowe's Motor Speedway 5 27 22 -- 200 1 160 0 37500 Running
Dover Downs International Speedway 14 19 5 161.110 mph 200 1 126 0 26000 Running
Pocono Raceway 9 37 28 -- 100 1 143 0 31500 Running
Michigan International Speedway 18 23 5 -- 100 0 109 0 21000 Running
Infineon Raceway 11 3 -8 94.807 mph 56 0 130 0 28000 Running
New Hampshire International Speedway 11 30 19 -- 150 9 135 0 29000 Running
Daytona International Speedway 3 26 23 -- 80 0 165 0 41500 Running
Chicagoland Speedway 6 8 2 -- 28 0 43 0 35000 Retired
Indianapolis Motor Speedway 8 39 31 -- 80 0 142 0 32000 Running
Pocono Raceway 21 28 7 -- 98 1 105 0 19250 Running
Watkins Glen International 5 31 26 -- 45 0 155 0 36500 Running
Michigan International Speedway 27 29 2 -- 98 0 82 0 13750 Running
Bristol Motor Speedway 2 6 4 122.271 mph 250 1 175 0 46000 Running
Atlanta Motor Speedway 27 16 -11 192.949 mph 90 0 82 0 13750 Accident
Richmond International Raceway 7 10 3 124.925 mph 200 0 146 -1807 33500 Running
New Hampshire International Speedway 16 17 1 -- 150 22 120 0 24000 Running
Dover Downs International Speedway 4 35 31 -- 200 1 165 0 39500 Running
Kansas Motor Speedway 3 20 17 -- 134 0 165 0 41500 Running
California Speedway 9 20 11 -- 125 1 143 0 31500 Running
Lowe's Motor Speedway 6 35 29 -- 160 1 155 0 36000 Running
Martinsville Speedway 16 27 11 -- 250 0 115 0 23000 Running
Talladega Superspeedway 4 23 19 -- 94 1 165 0 39500 Running
Texas Motor Speedway 9 29 20 -- 166 0 138 0 30500 Running
Phoenix International Raceway 16 37 21 -- 156 9 120 0 24000 Running
Homestead-Miami Speedway 5 1 -4 185.395 mph 134 9 160 0 40000 Running


Driver Details:
Average Qual: 22
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009