AKM Monday Night Money - 2009 Season

After 1 Events

Richard Beasley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 10 -1 186.705 mph 99 0 25 0 28000 Running
California Speedway 25 27 2 187.524 mph 125 0 88 25 15250 Running
Las Vegas Motor Speedway 13 26 13 -- 134 0 124 0 26000 Running
Atlanta Motor Speedway 3 9 6 193.677 mph 163 0 52 0 41500 Running
Bristol Motor Speedway 22 19 -3 121.751 mph 248 0 97 0 17500 Retired
Martinsville Speedway 2 6 4 90.184 mph 250 0 55 0 45000 Running
Texas Motor Speedway 10 3 -7 193.625 mph 29 0 31 0 29000 Accident
Phoenix International Raceway 27 18 -9 127.587 mph 155 0 82 0 13750 Running
Talladega Superspeedway 10 3 -7 187.864 mph 30 0 31 0 29000 Accident
Richmond International Raceway 12 19 7 124.527 mph 200 0 127 0 27000 Running
Darlington Raceway 5 2 -3 172.070 mph 179 0 46 0 36500 Running
Lowe's Motor Speedway 3 1 -2 186.374 mph 163 6 52 0 45000 Retired
Dover Downs International Speedway 20 22 2 -- 200 0 103 0 19000 Running
Pocono Raceway 20 19 -1 169.128 mph 100 0 103 0 19000 Running
Michigan International Speedway 6 17 11 195.801 mph 100 0 150 0 35000 Running
Infineon Raceway 5 6 1 94.539 mph 56 0 155 0 36500 Running
New Hampshire International Speedway 33 20 -13 124.621 mph 142 0 64 25 10000 Accident
Daytona International Speedway 12 7 -5 186.544 mph 80 3 132 0 28000 Running
Chicagoland Speedway 26 26 0 -- 97 0 85 0 14500 Retired
Indianapolis Motor Speedway 33 31 -2 -- 30 0 64 0 10000 Retired
Pocono Raceway 32 25 -7 -- 48 0 67 0 10500 Retired
Watkins Glen International 5 6 1 -- 27 0 46 0 36500 Running
Michigan International Speedway 2 3 1 194.674 mph 40 32 55 0 47500 Running
Bristol Motor Speedway 27 10 -17 121.976 mph 189 0 82 0 13750 Accident
New Hampshire International Speedway 26 13 -13 125.327 mph 53 0 85 0 14500 Retired
Dover Downs International Speedway 22 34 12 -- 197 0 97 0 17500 Running
Kansas Motor Speedway 22 19 -3 -- 119 0 97 0 17500 Retired
California Speedway 24 15 -9 188.437 mph 76 0 91 0 16000 Retired
Lowe's Motor Speedway 26 16 -10 185.688 mph 25 0 85 0 14500 Retired
Martinsville Speedway 8 26 18 -- 250 0 142 0 32000 Running
Texas Motor Speedway 28 17 -11 191.789 mph 28 0 79 0 13000 Retired
Phoenix International Raceway 27 30 3 -- 138 0 82 0 13750 Retired
Homestead-Miami Speedway 28 18 -10 182.352 mph 38 0 79 0 13000 Retired


Driver Details:
Average Qual: 16
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009