AKM Monday Night Money - 2009 Season

After 31 Events

Ryan Howard Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 10 4 -6 187.041 mph 99 9 139 0 30000 Running
California Speedway 6 4 -2 188.991 mph 125 7 155 0 36000 Running
Las Vegas Motor Speedway 6 15 9 187.539 mph 134 0 150 0 35000 Running
Atlanta Motor Speedway 19 19 0 194.077 mph 162 0 106 0 20000 Running
Bristol Motor Speedway 6 4 -2 122.968 mph 249 45 155 0 36000 Running
Martinsville Speedway 26 2 -24 91.660 mph 249 122 95 25 17000 Running
Texas Motor Speedway 8 25 17 -- 167 0 142 0 32000 Running
Phoenix International Raceway 8 2 -6 128.834 mph 156 0 142 0 32000 Running
Talladega Superspeedway 2 6 4 187.872 mph 94 16 180 0 47500 Running
Richmond International Raceway 17 3 -14 125.494 mph 200 15 117 0 23000 Running
Darlington Raceway 27 1 -26 173.369 mph 124 53 92 0 18750 Accident
Lowe's Motor Speedway 23 1 -22 187.559 mph 200 18 99 25 20250 Running
Dover Downs International Speedway 3 36 33 -- 200 0 165 0 41500 Running
Pocono Raceway 7 5 -2 170.071 mph 100 4 151 0 34500 Running
Michigan International Speedway 19 2 -17 196.797 mph 100 24 111 0 21000 Running
Infineon Raceway 34 33 -1 -- 6 0 61 0 9500 Retired
New Hampshire International Speedway 15 6 -9 126.128 mph 150 36 123 0 25000 Running
Daytona International Speedway 7 11 4 186.382 mph 80 0 146 0 33500 Running
Chicagoland Speedway 25 20 -5 185.573 mph 128 0 88 0 15250 Retired
Indianapolis Motor Speedway 4 8 4 184.430 mph 80 9 165 0 39500 Running
Pocono Raceway 22 3 -19 170.010 mph 98 26 107 0 20000 Running
Watkins Glen International 22 8 -14 121.766 mph 44 0 97 0 17500 Tire
Michigan International Speedway 1 5 4 196.340 mph 100 16 190 0 51000 Running
Bristol Motor Speedway 31 14 -17 121.320 mph 126 0 70 0 11000 Accident
Atlanta Motor Speedway 17 7 -10 194.315 mph 162 1 117 0 23000 Running
Richmond International Raceway 14 22 8 122.699 mph 200 0 121 -1776 25000 Running
New Hampshire International Speedway 10 15 5 124.544 mph 150 11 139 0 30000 Running
Dover Downs International Speedway 18 17 -1 161.204 mph 199 0 109 0 21000 Running
Kansas Motor Speedway 26 12 -14 179.444 mph 0 0 85 0 14500 Accident
California Speedway 26 19 -7 187.847 mph 56 0 85 0 14500 Retired
Lowe's Motor Speedway 8 10 2 186.670 mph 160 0 142 0 32000 Running
Martinsville Speedway 24 37 13 -- 246 0 91 0 16000 Retired
Talladega Superspeedway 1 33 32 -- 94 7 190 0 51000 Running
Texas Motor Speedway 14 11 -3 193.437 mph 166 0 121 0 25000 Running
Phoenix International Raceway 23 36 13 -- 153 0 94 0 16750 Accident
Homestead-Miami Speedway 24 29 5 -- 65 0 91 0 16000 Accident


Driver Details:
Average Qual: 13
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009