AKM Monday Night Money - 2009 Season

After 3 Events

Tony Perez Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 28 6 -22 186.844 mph 4 0 25 0 13000 Accident
California Speedway 10 28 18 186.606 mph 125 0 134 0 29000 Running
Las Vegas Motor Speedway 9 3 -6 188.232 mph 134 48 143 0 31500 Running
Atlanta Motor Speedway 31 20 -11 194.077 mph 106 0 70 0 11000 Accident
Bristol Motor Speedway 14 10 -4 122.263 mph 249 0 121 0 25000 Running
Martinsville Speedway 6 21 15 90.275 mph 250 0 150 0 35000 Running
Texas Motor Speedway 16 19 3 193.500 mph 167 0 115 0 23000 Running
Phoenix International Raceway 29 23 -7 -- 149 0 76 0 11500 Retired
Talladega Superspeedway 28 10 -18 187.827 mph 91 0 79 25 13000 Puncture
Richmond International Raceway 19 21 2 124.395 mph 200 0 106 0 20000 Running
Darlington Raceway 25 16 -9 172.475 mph 163 0 88 0 15250 Accident
Lowe's Motor Speedway 34 7 -27 187.156 mph 68 0 61 0 9500 Disco
Dover Downs International Speedway 29 21 -8 160.879 mph 197 0 76 0 12250 Running
Michigan International Speedway 34 14 -20 196.036 mph 27 0 61 0 9500 Ejected
Indianapolis Motor Speedway 24 4 -20 184.540 mph 75 9 96 0 17000 Retired
Michigan International Speedway 34 17 -17 195.924 mph 23 0 61 0 9500 Disco
Bristol Motor Speedway 33 18 -15 120.083 mph 73 0 64 0 10000 Retired
Atlanta Motor Speedway 26 19 -7 -- 103 0 85 0 14500 Accident


Driver Details:
Average Qual: 15
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009