AKM Monday Night Money - 2009 Season

After 5 Events

Tony West Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 27 4 -- 29 4 25 0 17750 Accident
California Speedway 27 31 4 -- 123 0 82 0 13750 Running
Las Vegas Motor Speedway 18 10 -8 187.839 mph 134 3 114 0 22000 Running
Atlanta Motor Speedway 33 32 -1 -- 57 0 64 0 10000 Disco
Bristol Motor Speedway 20 33 13 -- 249 0 103 0 19000 Running
Martinsville Speedway 15 25 10 -- 249 0 118 0 24000 Running
Texas Motor Speedway 20 32 12 -- 166 0 103 25 19000 Running
Phoenix International Raceway 22 32 10 -- 156 0 97 0 17500 Running
Talladega Superspeedway 12 8 -4 187.662 mph 24 0 25 0 27000 Retired
Richmond International Raceway 1 14 13 -- 200 27 58 0 51000 Running
Darlington Raceway 14 23 9 -- 184 1 126 0 26000 Running
Lowe's Motor Speedway 7 24 17 -- 200 1 151 0 34500 Running
Dover Downs International Speedway 16 6 -10 162.038 mph 200 4 120 0 24000 Running
Michigan International Speedway 24 10 -14 196.127 mph 100 2 96 0 17000 Running
Infineon Raceway 31 28 -3 -- 27 0 70 0 11000 Retired
Daytona International Speedway 10 34 24 -- 80 0 134 0 29000 Running
Chicagoland Speedway 34 2 -32 187.957 mph 5 0 61 0 9500 Accident
Watkins Glen International 1 5 4 -- 27 11 58 0 51000 Running
Michigan International Speedway 1 1 0 196.212 mph 40 1 58 0 53500 Running
Richmond International Raceway 21 19 -2 124.024 mph 200 1 105 0 19250 Running
Dover Downs International Speedway 15 10 -5 161.951 mph 199 0 118 0 24000 Retired


Driver Details:
Average Qual: 19
Average Finish: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009