AKM Monday Night Money - 2009 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 16 February 2009 Daytona International Speedway 29 8 350 69 84
2 16 February 2009 Daytona International Speedway 5 4 53 379 00
3 23 February 2009 California Speedway 72 11 44 19 54
4 23 February 2009 California Speedway 8 63 98 350 24
5 2 March 2009 Las Vegas Motor Speedway 05 54 68 8 88
6 2 March 2009 Las Vegas Motor Speedway 419 44 63 20 53
7 9 March 2009 Atlanta Motor Speedway 44 66 58 92 88
8 9 March 2009 Atlanta Motor Speedway 05 7 10 4 379
9 23 March 2009 Bristol Motor Speedway 29 11 08 07 65
10 23 March 2009 Bristol Motor Speedway 4 04 69 00 48
11 30 March 2009 Martinsville Speedway 68 419 58 302 07
12 30 March 2009 Martinsville Speedway 55 10 20 7 4
13 6 April 2009 Texas Motor Speedway 92 44 55 05 45
14 6 April 2009 Texas Motor Speedway 9 12 379 56 98
15 20 April 2009 Phoenix International Raceway 38 58 08 11 29
16 20 April 2009 Phoenix International Raceway 19 57 4 48 66
17 27 April 2009 Talladega Superspeedway 350 06 69 8 38
18 27 April 2009 Talladega Superspeedway 14 20 379 43 76
19 4 May 2009 Richmond International Raceway 08 45 69 54 57
20 4 May 2009 Richmond International Raceway 67 55 7 48 20
21 11 May 2009 Darlington Raceway 45 350 69 04 92
22 11 May 2009 Darlington Raceway 8 6 76 20 10
23 25 May 2009 Lowe's Motor Speedway 07 38 05 63 58
24 25 May 2009 Lowe's Motor Speedway 302 20 10 14 379
25 1 June 2009 Dover Downs International Speedway 44 69 06 54 07
26 1 June 2009 Dover Downs International Speedway 98 14 6 57 098
27 8 June 2009 Pocono Raceway 24 55 44 69 05
28 8 June 2009 Pocono Raceway 8 20 19 14 84
29 15 June 2009 Michigan International Speedway 11 44 419 38 84
30 15 June 2009 Michigan International Speedway 9 57 418 98 20
31 22 June 2009 Infineon Raceway 24 69 07 350 10
32 22 June 2009 Infineon Raceway 55 379 19 6 98
33 29 June 2009 New Hampshire International Speedway 350 11 08 24 07
34 29 June 2009 New Hampshire International Speedway 82 00 76 6 19
35 6 July 2009 Daytona International Speedway 82 72 58 69 44
36 6 July 2009 Daytona International Speedway 05 8 28 76 14
37 13 July 2009 Chicagoland Speedway 44 07 69 45 8
38 13 July 2009 Chicagoland Speedway 00 14 7 6 98
39 27 July 2009 Indianapolis Motor Speedway 69 44 66 06 38
40 27 July 2009 Indianapolis Motor Speedway 19 14 418
41 3 August 2009 Pocono Raceway 69 88 9 44 29
42 3 August 2009 Pocono Raceway 05 14 45
43 10 August 2009 Watkins Glen International 69 68 9 419 58
44 10 August 2009 Watkins Glen International 67 66 19 302 10
45 17 August 2009 Michigan International Speedway 06 04 9 63 82
46 17 August 2009 Michigan International Speedway 67 10 57 28
47 24 August 2009 Bristol Motor Speedway 07 58 72 45 379
48 24 August 2009 Bristol Motor Speedway 08 05
49 7 September 2009 Atlanta Motor Speedway 69 44 419 72 8
50 14 September 2009 Richmond International Raceway 44 68 419 38 08
51 21 September 2009 New Hampshire International Speedway 63 54 419 69 9
52 28 September 2009 Dover Downs International Speedway 44 69 63 58 29
53 5 October 2009 Kansas Motor Speedway 419 11 58 05 88
54 12 October 2009 California Speedway 29 38 72 69 63
55 19 October 2009 Lowe's Motor Speedway 69 38 11 68 08
56 26 October 2009 Martinsville Speedway 68 63 419 69 9
57 2 November 2009 Talladega Superspeedway 06 63 20 58 84
58 9 November 2009 Texas Motor Speedway 68 63 38 44 379
59 16 November 2009 Phoenix International Raceway 419 08 69 63 9
60 23 November 2009 Homestead-Miami Speedway 8 07 69 88 58


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009