AKM Monday Night Money - 2009 Season

After 60 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led
1 69 LandonHarrison 6638 0 0 35 5 21 24 3 0 5072 63 268
2 63 Brian Perski 6582 56 56 36 1 11 23 1 1 5273 65 219
3 58 R Davidowitz 6446 192 136 36 0 11 18 5 1 4898 60 129
4 44 Ray Alfalla 6398 240 48 36 5 15 21 9 3 4947 61 1168
5 08 Jason Cox 6380 258 18 36 2 8 20 4 7 5003 62 469
6 07 Justin Roberts 6349 289 31 36 2 9 16 2 0 5311 66 178
7 11 Greg Wellen 6348 290 1 36 1 7 14 5 5 5108 63 410
8 04 Chad Coleman 6315 323 33 36 0 3 19 4 0 5080 63 74
9 38 Michael Sharp 6298 340 17 36 1 9 14 4 0 4900 61 30
10 9 Jason Williams 6276 362 22 36 2 8 18 5 0 4960 61 152
11 68 Adam Peter 6270 368 6 36 3 7 15 7 1 4993 62 265
12 06 Ryan Howard 6157 481 113 36 2 5 15 10 2 4822 60 419
13 8 Dave Lanza 4148 2490 2009 36 4 10 14 5 2 5073 63 278
14 419 B Beyke 4130 2508 18 34 3 10 16 5 0 4835 60 270
15 72 Bert Jones 4088 2550 42 36 1 5 8 7 1 4835 60 123
16 45 AJ Wood 4036 2602 52 36 1 6 12 14 1 4765 59 133
17 29 Matt Vassar 3983 2655 53 35 3 6 11 10 0 4384 54 97
18 88 Kevin McAdams 3878 2760 105 35 0 5 10 11 0 4492 55 31
19 54 Guy Snyder IV 3832 2806 46 35 0 5 10 9 1 4569 56 132
20 05 McDaniel Racing 05 3705 2933 127 35 4 9 12 7 3 4472 55 279
21 350 Allen Lewis 3664 2974 41 34 2 6 11 7 3 4717 58 158
22 24 John Gregorio 3236 3402 428 33 2 4 11 12 2 4302 53 204
23 302 Glenn Campbell 3045 3593 191 34 1 3 8 13 0 4451 55 182
24 20 MattDerr 3033 3605 12 35 0 9 12 8 1 4574 56 95
25 66 Carl Dodson 2984 3654 49 28 0 4 8 8 3 3690 46 94
26 57 Pedro Mojica 2960 3678 24 31 0 5 13 10 0 3781 47 148
27 84 Nick Hansen 2833 3805 127 30 0 4 7 9 0 3778 47 60
28 10 Richard Beasley 2703 3935 130 33 0 7 11 16 1 3808 47 41
29 00 Keith Brooks 2514 4124 189 31 1 4 10 13 1 3511 43 65
30 379 Tim Beard 2448 4190 66 29 0 8 13 11 3 3852 48 93
31 19 Ron Rigdon 2015 4623 433 26 2 7 11 8 2 3019 37 105
32 27 Jonas Mentjox 1947 4691 68 27 0 0 2 20 1 2617 32 91
33 7 D Schildhouse 1912 4726 35 22 0 4 7 6 1 2780 34 183
34 12 James Krahula 1903 4735 9 21 0 1 3 8 1 2636 33 15
35 67 Tony West 1861 4777 42 21 3 3 5 6 1 2649 33 55
36 97 Tony Perez 1586 5052 275 18 0 0 3 11 0 2204 27 57
37 098 Blake Edge 1565 5073 21 21 0 1 5 11 0 2415 30 63
38 92 D Frederick Jr 1428 5210 137 15 1 3 6 5 1 2145 26 28
39 55 Rich Jette 1372 5266 56 18 2 5 7 6 1 2244 28 236
40 98 Mike Campbell 1263 5375 109 21 1 6 12 9 1 2329 29 63
41 418 Bud Boykin 1171 5467 92 22 0 2 6 16 0 1039 13 14
42 76 J Anderson 1081 5557 90 16 0 4 9 6 2 1583 20 172
43 65 Nathan Smith 990 5648 91 12 0 1 2 5 0 1521 19 2
44 6 Gorham Motorsports 6 979 5659 11 18 0 5 11 12 0 1681 21 85
45 82 Jesse Atchison 845 5793 134 9 2 3 3 4 0 753 9 132
46 14 Chris Pence 804 5834 41 12 1 8 10 2 1 1158 14 91
47 48 Zac McDaniel 637 6001 167 12 0 3 5 7 0 1408 17 104
48 4 CJ LaVair 569 6069 68 11 1 5 10 3 0 1640 20 80
49 94 Stacey Renfroe 515 6123 54 8 0 0 1 6 0 833 10 3
50 46 Bryan Blackford 453 6185 62 6 0 0 2 2 2 919 11 106
51 80 Tony Brent 424 6214 29 8 0 0 2 7 1 513 6 8
52 53 Justin Melillo 378 6260 46 6 0 2 2 2 0 426 5 5
53 83 Chris Barnette 357 6281 21 5 0 0 0 3 0 491 6 23
54 25 Larry Vassar 327 6311 30 5 0 0 0 2 1 606 7 19
55 31 JGR 31 311 6327 16 5 0 0 2 2 0 485 6 1
56 23 Jwill Motorsports 23 301 6337 10 5 0 0 0 4 1 366 5 12
57 351 James Dailey 242 6396 59 2 0 0 0 0 0 405 5 0
58 47 Thomas Hitch 238 6400 4 5 0 0 0 4 0 416 5 7
59 03 AKM 03 230 6408 8 3 0 0 0 3 0 288 4 1
60 5 Mike Mark 201 6437 29 6 1 1 3 4 0 774 10 22
61 56 JGR 56 167 6471 34 6 0 1 2 3 0 684 8 21
62 26 Jose Gonzalez 131 6507 36 3 0 0 0 3 0 224 3 19
63 28 Tommy Stancil 101 6537 30 2 0 2 2 1 0 84 1 1
64 34 Alex Sund 93 6545 8 3 0 0 1 2 0 156 2 0
65 18 Frederick 18 76 6562 17 1 0 0 0 1 0 71 1 0
66 09 Eddie McCray 75 6563 1 3 0 0 0 3 0 91 1 0
67 43 JGR 43 74 6564 1 2 0 1 1 1 0 137 2 1
68 998 Neil Armstrong 50 6588 24 2 0 0 0 2 0 207 3 7
69 33 Kyle Merkel 31 6607 19 1 0 0 1 1 0 99 1 0
70 85 Ryan Gist 25 6613 6 1 0 0 0 1 0 26 0 0
71 99 JOEY JAMES 25 6613 0 1 0 0 0 1 0 38 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 23 November 2009